The New York Times newspaper listed the manga bestsellers in the United States for the week ending on October 15. Not all of the works are produced in Japan.
| Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rosario + Vampire Season II #6 | Akihisa Ikeda | Viz Media | US$9.99 | 2 | |
| 2 | 10 | Sailor Moon Vol. 1 | Naoko Takeuchi | Kodansha Comics | US$10.99 | 5 | |
| 3 | - | Skip Beat! #25 | Yoshiki Nakamura | Viz Media | US$9.99 | 1 | |
| 4 | - | Battle Angel Alita: Last Order #15 | Yukito Kishiro | Viz Media | US$9.99 | 1 | |
| 5 | 1 | Vampire Knight #13 | Matsuri Hino | Viz Media | US$9.99 | 2 | |
| 6 | 5 | Blue Exorcist #4 | Kazue Katō | Viz Media | US$9.99 | 2 | |
| 7 | - | 20th Century Boys #17 | Naoki Urasawa | Viz Media | US$12.99 | 1 | |
| 8 | - | Codename: Sailor V Vol. 1 | Naoko Takeuchi | Kodansha Comics | US$10.99 | 4 | |
| 9 | - | Kamisama Kiss #5 | Julietta Suzuki | Viz Media | US$9.99 | 1 | |
| 10 | - | Negima! Magister Negi Magi #31 | Ken Akamatsu | Kodansha Comics | US$10.99 | 3 |






0 التعليقات:
إرسال تعليق